October 04 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Buckhurst Hill | 4 | 17 | Croydon | East1 |
| Cambridge Univ. | 6 | 2 | Walcountian Blues 2 | East1 |
| Hitchin A | 11 | 12 | Hertfordshire Comets | East1 |
| Brighton Panthers | 7 | 8 | London Univ. | East1 |
| East Grinstead A | 10 | 0 | East Coast | East1 |
| Northampton Town Weasels | 8 | 13 | Spencer 2 | East2 |
| Canterbury | 7 | 11 | Welwyn Warriors 2 | East2 |
| Imperial College | 8 | 2 | UEA | East2 |
| Kent Univ. | 1 | 13 | Reading Wildcats 2 | East2 |
| Spencer | 18 | 6 | East Grinstead | Prem |
| Hitchin | 7 | 10 | Welwyn Warriors | Prem |
| Walcountian Blues | 11 | 7 | Reading Wildcats | Prem |
| Hillcroft | 3 | 9 | Purley | Prem |
| Hampstead | P | P | Swansea Hawks | Prem |
| Portsmouth Univ. | 4 | 22 | Cardiff Harlequins | West1 |
| Cheltenham Cougars | 14 | 2 | Warwick Univ. | West1 |
| Southampton City | 10 | 6 | Bristol Bombers | West1 |
| Bath | 12 | 3 | Exeter Univ. | West1 |
October 11 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| East Coast | 7 | 14 | Croydon | East1 |
| London Univ. | 14 | 3 | East Grinstead A | East1 |
| Walcountian Blues 2 | 19 | 2 | Hitchin A | East1 |
| Buckhurst Hill | 3 | 6 | Cambridge Univ. | East1 |
| Reading Wildcats 2 | 11 | 3 | Spencer 3 | East2 |
| UEA | 4 | 5 | Kent Univ. | East2 |
| Welwyn Warriors 2 | 19 | 12 | Imperial College | East2 |
| Northampton Town Weasels | 19 | 4 | Canterbury | East2 |
| Swansea Hawks | 2 | 27 | Spencer | Prem |
| Purley | 8 | 8 | Hampstead | Prem |
| Reading Wildcats | 12 | 5 | Hillcroft | Prem |
| East Grinstead | 4 | 14 | Hitchin | Prem |
| Exeter Univ. | 7 | 17 | Cardiff Harlequins | West1 |
| Bristol Bombers | 6 | 9 | Bath | West1 |
| Warwick Univ. | 3 | 2 | Southampton Tridents | West1 |
| Portsmouth Univ. | 4 | 23 | Cheltenham Cougars | West1 |
| Penarth | 14 | 7 | Bath 2 | West2 |
| Swansea Hawks 2 | 1 | 15 | Cardiff Harlequins A | West2 |
| UWIC | 12 | 7 | Cheltenham Cougars 2 | West2 |
| Bristol Sharks | P | P | Aberystwyth Univ. | West2 |
| Hertfordshire Comets | 1 | 8 | Brighton Panthers | East1 |
October 18 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Cambridge Univ. | P | P | Croydon | East1 |
| Hitchin A | 3 | 13 | Buckhurst Hill | East1 |
| Brighton Panthers | 5 | 7 | Walcountian Blues 2 | East1 |
| East Grinstead A | 14 | 0 | Hertfordshire Comets | East1 |
| London Univ. | 14 | 5 | East Coast | East1 |
| Canterbury | 0 | 11 | Spencer 2 | East2 |
| Imperial College | 2 | 14 | Northampton Town Weasels | East2 |
| Kent Univ. | 3 | 13 | Welwyn Warriors 2 | East2 |
| Spencer 3 | 12 | 4 | UEA | East2 |
| Hitchin | 8 | 18 | Spencer | Prem |
| Walcountian Blues | 10 | 10 | East Grinstead | Prem |
| Hillcroft | 2 | 8 | Welwyn Warriors | Prem |
| Hampstead | 8 | 7 | Reading Wildcats | Prem |
| Purley | 10 | 0 | Swansea Hawks | Prem |
| Cheltenham Cougars | 8 | 6 | Cardiff Harlequins | West1 |
| Southampton Tridents | 3 | 9 | Portsmouth Univ. | West1 |
| Southampton City | 9 | 9 | Warwick Univ. | West1 |
| Bristol Bombers | 12 | 7 | Exeter Univ. | West1 |
| Cheltenham Cougars 2 | 2 | 13 | Penarth | West2 |
| Aberystwyth Univ. | P | P | Swansea Hawks 2 | West2 |
| Bath 2 | 9 | 10 | UWIC | West2 |
| Cardiff Harlequins A | 10 | 5 | Bristol Sharks | West2 |
October 25 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| London Univ. | P | P | Cambridge Univ. | East1 |
| Swansea Hawks | 4 | 20 | Walcountian Blues | Snr Flags Pre flags round |
| Hampstead | 4 | 10 | East Grinstead | Snr Flags Pre flags round |
| Cardiff Harlequins | 14 | 6 | Cambridge Univ. | Int Flags Pre Flags round |
| London Univ. | 11 | 7 | East Grinstead A | Int Flags Pre Flags round |
| East Coast | 10 | 0 | Bristol Sharks | Int Flags Pre Flags round |
| Bath | 11 | 8 | Warwick Univ. | Int Flags Pre Flags round |
| Southampton Tridents | 6 | 12 | Southampton City | Int Flags Pre Flags round |
| Spencer 2 | 10 | 0 | Spencer 3 | Mnr Flags Pre flags |
November 01 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 17 | 1 | London Univ. | East1 |
| Hertfordshire Comets | 9 | 19 | East Coast | East1 |
| Walcountian Blues 2 | 8 | 4 | East Grinstead A | East1 |
| Buckhurst Hill | 3 | 12 | Brighton Panthers | East1 |
| Cambridge Univ. | 24 | 3 | Hitchin A | East1 |
| Spencer 2 | 5 | 14 | Reading Wildcats 2 | East2 |
| Welwyn Warriors 2 | 11 | 7 | Spencer 3 | East2 |
| Northampton Town Weasels | P | P | Kent Univ. | East2 |
| Canterbury | P | P | Imperial College | East2 |
| Spencer | 19 | 7 | Purley | Prem |
| Reading Wildcats | 14 | 2 | Swansea Hawks | Prem |
| Welwyn Warriors | P | P | Hampstead | Prem |
| East Grinstead | 12 | 4 | Hillcroft | Prem |
| Hitchin | 12 | 11 | Walcountian Blues | Prem |
| Cardiff Harlequins | 10 | 0 | Bristol Bombers | West1 |
| Warwick Univ. | 1 | 19 | Bath | West1 |
| Portsmouth Univ. | 7 | 6 | Southampton City | West1 |
| Cheltenham Cougars | 10 | 0 | Southampton Tridents | West1 |
| Penarth | 7 | 2 | Aberystwyth Univ. | West2 |
| Swansea Hawks 2 | 10 | 0 | Bath 2 | West2 |
| UWIC | 1 | 6 | Cardiff Harlequins A | West2 |
| Bristol Sharks | 8 | 13 | Cheltenham Cougars 2 | West2 |
November 08 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Hitchin A | 3 | 21 | Croydon | East1 |
| Brighton Panthers | 7 | 14 | Cambridge Univ. | East1 |
| East Grinstead A | P | P | Buckhurst Hill | East1 |
| East Coast | 7 | 12 | Walcountian Blues 2 | East1 |
| London Univ. | 10 | 0 | Hertfordshire Comets | East1 |
| Imperial College | 0 | 10 | Spencer 2 | East2 |
| Kent Univ. | 1 | 4 | Canterbury | East2 |
| Spencer 3 | 13 | 9 | Northampton Town Weasels | East2 |
| Reading Wildcats 2 | P | P | UEA | East2 |
| Walcountian Blues | 12 | 9 | Spencer | Prem |
| Hillcroft | 4 | 16 | Hitchin | Prem |
| Hampstead | 12 | 9 | East Grinstead | Prem |
| Swansea Hawks | 4 | 17 | Welwyn Warriors | Prem |
| Purley | 17 | 11 | Reading Wildcats | Prem |
| Southampton Tridents | 1 | 29 | Cardiff Harlequins | West1 |
| Southampton City | 3 | 16 | Cheltenham Cougars | West1 |
| Bath | 14 | 4 | Portsmouth Univ. | West1 |
| Exeter Univ. | P | P | Warwick Univ. | West1 |
| Cardiff Harlequins A | 3 | 8 | Penarth | West2 |
| Cheltenham Cougars 2 | 10 | 0 | Swansea Hawks 2 | West2 |
| Aberystwyth Univ. | 4 | 7 | UWIC | West2 |
| Bath 2 | 10 | 3 | Bristol Sharks | West2 |
November 15 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 10 | 0 | Hertfordshire Comets | East1 |
| Walcountian Blues 2 | 6 | 12 | London Univ. | East1 |
| Buckhurst Hill | P | P | East Coast | East1 |
| Cambridge Univ. | 8 | 6 | East Grinstead A | East1 |
| Hitchin A | 3 | 14 | Brighton Panthers | East1 |
| Spencer 2 | 16 | 2 | UEA | East2 |
| Welwyn Warriors 2 | 10 | 10 | Reading Wildcats 2 | East2 |
| Canterbury | ? | ? | Spencer 3 | East2 |
| Imperial College | 17 | 4 | Kent Univ. | East2 |
| Spencer | 9 | 9 | Reading Wildcats | Prem |
| Welwyn Warriors | 8 | 8 | Purley | Prem |
| East Grinstead | 26 | 4 | Swansea Hawks | Prem |
| Hitchin | 12 | 6 | Hampstead | Prem |
| Walcountian Blues | 11 | 10 | Hillcroft | Prem |
| Warwick Univ. | 4 | 12 | Bristol Bombers | West1 |
| Portsmouth Univ. | 17 | 2 | Exeter Univ. | West1 |
| Cheltenham Cougars | 9 | 9 | Bath | West1 |
| Southampton Tridents | 3 | 13 | Southampton City | West1 |
| Penarth | 5 | 5 | Bristol Sharks | West2 |
| Swansea Hawks 2 | 7 | 5 | UWIC | West2 |
| Cardiff Harlequins A | P | P | Bath 2 | West2 |
| Cheltenham Cougars 2 | 10 | 0 | Aberystwyth Univ. | West2 |
November 22 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Brighton Panthers | 2 | 10 | Croydon | East1 |
| East Grinstead A | 14 | 8 | Hitchin A | East1 |
| East Coast | P | P | Cambridge Univ. | East1 |
| London Univ. | 14 | 6 | Buckhurst Hill | East1 |
| Hertfordshire Comets | 3 | 14 | Walcountian Blues 2 | East1 |
| Kent Univ. | 0 | 10 | Spencer 2 | East2 |
| Spencer 3 | 19 | 4 | Imperial College | East2 |
| Reading Wildcats 2 | 14 | 6 | Northampton Town Weasels | East2 |
| UEA | 5 | 15 | Welwyn Warriors 2 | East2 |
| Spencer | 21 | 5 | Hillcroft | Prem |
| Hampstead | 9 | 16 | Walcountian Blues | Prem |
| Swansea Hawks | 4 | 24 | Hitchin | Prem |
| Purley | 6 | 6 | East Grinstead | Prem |
| Reading Wildcats | 12 | 4 | Welwyn Warriors | Prem |
| Southampton City | 2 | 20 | Cardiff Harlequins | West1 |
| Bath | 10 | 0 | Southampton Tridents | West1 |
| Exeter Univ. | 0 | 25 | Cheltenham Cougars | West1 |
| Bristol Bombers | 14 | 5 | Portsmouth Univ. | West1 |
| UWIC | 4 | 9 | Penarth | West2 |
| Bristol Sharks | P | P | Swansea Hawks 2 | West2 |
| Aberystwyth Univ. | 3 | 18 | Cardiff Harlequins A | West2 |
| Bath 2 | 10 | 6 | Cheltenham Cougars 2 | West2 |
November 29 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Hillcroft | 3 | 19 | Spencer | Snr Flags R1 |
| Purley | 9 | 11 | Walcountian Blues | Snr Flags R1 |
| Welwyn Warriors | 10 | 4 | East Grinstead | Snr Flags R1 |
| Hitchin | 13 | 7 | Reading Wildcats | Snr Flags R1 |
| Walcountian Blues 2 | 5 | 12 | Cardiff Harlequins | Int Flags R1 |
| Portsmouth Univ. | 10 | 0 | Exeter Univ. | Int Flags R1 |
| London Univ. | 10 | 0 | Cheltenham Cougars | Int Flags R1 |
| Croydon | 10 | 0 | Bristol Bombers | Int Flags R1 |
| East Coast | 15 | 4 | Buckhurst Hill | Int Flags R1 |
| Nottingham Univ. | 0 | 10 | Brighton Panthers | Int Flags R1 |
| Hertfordshire Comets | 0 | 10 | Bath | Int Flags R1 |
| Southampton City | 17 | 2 | Hitchin A | Int Flags R1 |
| Swansea Hawks 2 | 10 | 0 | Canterbury | Mnr Flags R1 |
| Cardiff Harlequins A | 10 | 0 | Imperial College | Mnr Flags R1 |
| Reading Wildcats 2 | 7 | 8 | Penarth | Mnr Flags R1 |
| Bristol Sharks | 14 | 6 | Aberystwyth Univ. | Mnr Flags R1 |
| Kent Univ. | 0 | 10 | UWIC | Mnr Flags R1 |
| Welwyn Warriors 2 | 10 | 0 | Northampton Town Weasels | Mnr Flags R1 |
| Bath 2 | 10 | 0 | Cheltenham Cougars 2 | Mnr Flags R1 |
| UEA | 0 | 10 | Spencer 2 | Mnr Flags R1 |
December 06 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 4 | 1 | Walcountian Blues 2 | East1 |
| Buckhurst Hill | 10 | 2 | Hertfordshire Comets | East1 |
| Cambridge Univ. | P | P | London Univ. | East1 |
| Hitchin A | 5 | 22 | East Coast | East1 |
| Brighton Panthers | P | P | East Grinstead A | East1 |
| Spencer 2 | 15 | 10 | Welwyn Warriors 2 | East2 |
| Northampton Town Weasels | P | P | UEA | East2 |
| Canterbury | 9 | 17 | Reading Wildcats 2 | East2 |
| Kent Univ. | P | P | Spencer 3 | East2 |
| Spencer | 9 | 11 | Welwyn Warriors | Prem |
| East Grinstead | 5 | 9 | Reading Wildcats | Prem |
| Hitchin | 13 | 7 | Purley | Prem |
| Walcountian Blues | P | P | Swansea Hawks | Prem |
| Hillcroft | 5 | 11 | Hampstead | Prem |
| Cardiff Harlequins | 10 | 0 | Warwick Univ. | West1 |
| Cheltenham Cougars | 10 | 5 | Bristol Bombers | West1 |
| Southampton Tridents | 1 | 6 | Exeter Univ. | West1 |
| Southampton City | 6 | 16 | Bath | West1 |
| Swansea Hawks 2 | 5 | 16 | Penarth | West2 |
| Bristol Sharks | 5 | 7 | UWIC | West2 |
| Cheltenham Cougars 2 | 0 | 10 | Cardiff Harlequins A | West2 |
| Aberystwyth Univ. | 0 | 20 | Bath 2 | West2 |
December 13 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| East Grinstead A | 8 | 15 | Croydon | East1 |
| East Coast | 1 | 16 | Brighton Panthers | East1 |
| London Univ. | P | P | Hitchin A | East1 |
| Hertfordshire Comets | 0 | 10 | Cambridge Univ. | East1 |
| Walcountian Blues 2 | P | P | Buckhurst Hill | East1 |
| Spencer 3 | P | P | Spencer 2 | East2 |
| Reading Wildcats 2 | P | P | Imperial College | East2 |
| UEA | 8 | 12 | Canterbury | East2 |
| Welwyn Warriors 2 | 8 | 10 | Northampton Town Weasels | East2 |
| Spencer | P | P | Hampstead | Prem |
| Swansea Hawks | 7 | 10 | Hillcroft | Prem |
| Purley | P | P | Walcountian Blues | Prem |
| Reading Wildcats | 9 | 6 | Hitchin | Prem |
| Welwyn Warriors | 6 | 8 | East Grinstead | Prem |
| Bath | 11 | 6 | Cardiff Harlequins | West1 |
| Exeter Univ. | P | P | Southampton City | West1 |
| Bristol Bombers | P | P | Southampton Tridents | West1 |
| Warwick Univ. | P | P | Portsmouth Univ. | West1 |
| Bath 2 | 3 | 9 | Penarth | West2 |
| Cardiff Harlequins A | 10 | 0 | Swansea Hawks 2 | West2 |
| Cheltenham Cougars 2 | P | P | UWIC | West2 |
| Aberystwyth Univ. | P | P | Bristol Sharks | West2 |
December 20 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Hertfordshire Comets | P | P | Brighton Panthers | East1 |
| Welwyn Warriors | 12 | 8 | Walcountian Blues | Prem |
January 10 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Cardiff Harlequins | 16 | 4 | Portsmouth Univ. | West1 |
| Warwick Univ. | P | P | Cheltenham Cougars | West1 |
| Bristol Bombers | 16 | 8 | Southampton City | West1 |
| Exeter Univ. | 0 | 10 | Bath | West1 |
| Croydon | 10 | 0 | Buckhurst Hill | East1 |
| Walcountian Blues 2 | P | P | Cambridge Univ. | East1 |
| Hertfordshire Comets | 0 | 10 | Hitchin A | East1 |
| London Univ. | 1 | 18 | Brighton Panthers | East1 |
| East Coast | P | P | East Grinstead A | East1 |
| Spencer 2 | 13 | 3 | Northampton Town Weasels | East2 |
| Welwyn Warriors 2 | 11 | 3 | Canterbury | East2 |
| UEA | 10 | 0 | Imperial College | East2 |
| Reading Wildcats 2 | 10 | 0 | Kent Univ. | East2 |
| East Grinstead | 2 | 14 | Spencer | Prem |
| Welwyn Warriors | P | P | Hitchin | Prem |
| Reading Wildcats | 9 | 9 | Walcountian Blues | Prem |
| Purley | P | P | Hillcroft | Prem |
| Swansea Hawks | 6 | 18 | Hampstead | Prem |
January 17 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 13 | 5 | East Coast | East1 |
| East Grinstead A | 7 | 6 | London Univ. | East1 |
| Brighton Panthers | 10 | 0 | Hertfordshire Comets | East1 |
| Hitchin A | 3 | 12 | Walcountian Blues 2 | East1 |
| Cambridge Univ. | 14 | 5 | Buckhurst Hill | East1 |
| Spencer 3 | 13 | 15 | Reading Wildcats 2 | East2 |
| Kent Univ. | P | P | UEA | East2 |
| Imperial College | 12 | 15 | Welwyn Warriors 2 | East2 |
| Canterbury | 0 | 17 | Northampton Town Weasels | East2 |
| Spencer | 10 | 0 | Swansea Hawks | Prem |
| Hampstead | 16 | 4 | Purley | Prem |
| Hillcroft | 1 | 9 | Reading Wildcats | Prem |
| Walcountian Blues | 8 | 10 | Welwyn Warriors | Prem |
| Hitchin | 9 | 4 | East Grinstead | Prem |
| Cardiff Harlequins | 26 | 3 | Exeter Univ. | West1 |
| Bath | 9 | 4 | Bristol Bombers | West1 |
| Southampton Tridents | 6 | 7 | Warwick Univ. | West1 |
| Cheltenham Cougars | 5 | 4 | Portsmouth Univ. | West1 |
| Penarth | 10 | 0 | Cheltenham Cougars 2 | West2 |
| Swansea Hawks 2 | P | P | Aberystwyth Univ. | West2 |
| UWIC | P | P | Bath 2 | West2 |
| Bristol Sharks | 7 | 22 | Cardiff Harlequins A | West2 |
January 24 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Spencer | 14 | 11 | Hitchin | Prem |
| East Grinstead | 9 | 8 | Walcountian Blues | Prem |
| Welwyn Warriors | 12 | 2 | Hillcroft | Prem |
| Reading Wildcats | 7 | 11 | Hampstead | Prem |
| Swansea Hawks | 10 | 0 | Purley | Prem |
| East Grinstead A | 5 | 13 | Cambridge Univ. | East one |
| UEA | 7 | 16 | Reading Wildcats 2 | East2 |
| Portsmouth Univ. | 3 | 21 | Cardiff Harlequins | Int Flags R2 |
| Croydon | 23 | 5 | London Univ. | Int Flags R2 |
| East Coast | 8 | 10 | Brighton Panthers | Int Flags R2 |
| Southampton City | 3 | 12 | Bath | Int Flags R2 |
| Cardiff Harlequins A | 10 | 0 | Swansea Hawks 2 | Mnr Flags R2 |
| Bristol Sharks | 4 | 5 | Penarth | Mnr Flags R2 |
| UWIC | 0 | 10 | Welwyn Warriors 2 | Mnr Flags R2 |
| Spencer 2 | 21 | 2 | Bath 2 | Mnr Flags R2 |
January 31 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 11 | 5 | Cambridge Univ. | East1 |
| Buckhurst Hill | 11 | 13 | Hitchin A | East1 |
| Walcountian Blues 2 | 11 | 7 | Brighton Panthers | East1 |
| Hertfordshire Comets | 0 | 10 | East Grinstead A | East1 |
| East Coast | 2 | 11 | London Univ. | East1 |
| Spencer 2 | 10 | 0 | Canterbury | East2 |
| Northampton Town Weasels | 15 | 3 | Imperial College | East2 |
| Welwyn Warriors 2 | 9 | 3 | Kent Univ. | East2 |
| UEA | 1 | 16 | Spencer 3 | East2 |
| Purley | P | P | Spencer | Prem |
| Swansea Hawks | 4 | 23 | Reading Wildcats | Prem |
| Hampstead | 8 | 9 | Welwyn Warriors | Prem |
| Hillcroft | 5 | 5 | East Grinstead | Prem |
| Walcountian Blues | 15 | 6 | Hitchin | Prem |
| Bristol Bombers | P | P | Cardiff Harlequins | West1 |
| Bath | 19 | 0 | Warwick Univ. | West1 |
| Southampton City | P | P | Portsmouth Univ. | West1 |
| Southampton Tridents | 2 | 20 | Cheltenham Cougars | West1 |
| Cardiff Harlequins A | 7 | 7 | Bath 2 | West2 |
February 07 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| London Univ. | P | P | Croydon | East1 |
| East Coast | 10 | 0 | Hertfordshire Comets | East1 |
| East Grinstead A | 7 | 10 | Walcountian Blues 2 | East1 |
| Brighton Panthers | 10 | 0 | Buckhurst Hill | East1 |
| Hitchin A | P | P | Cambridge Univ. | East1 |
| Reading Wildcats 2 | P | P | Spencer 2 | East2 |
| Spencer 3 | P | P | Welwyn Warriors 2 | East2 |
| Kent Univ. | P | P | Northampton Town Weasels | East2 |
| Imperial College | P | P | Canterbury | East2 |
| Spencer | P | P | Walcountian Blues | Prem |
| Hitchin | P | P | Hillcroft | Prem |
| East Grinstead | 5 | 18 | Hampstead | Prem |
| Welwyn Warriors | P | P | Swansea Hawks | Prem |
| Reading Wildcats | P | P | Purley | Prem |
| Cardiff Harlequins | 17 | 1 | Southampton Tridents | West1 |
| Cheltenham Cougars | P | P | Southampton City | West1 |
| Portsmouth Univ. | P | P | Bath | West1 |
| Warwick Univ. | P | P | Exeter Univ. | West1 |
| Aberystwyth Univ. | 2 | 24 | Penarth | West2 |
| Bath 2 | P | P | Swansea Hawks 2 | West2 |
| Cardiff Harlequins A | P | P | UWIC | West2 |
| Cheltenham Cougars 2 | P | P | Bristol Sharks | West2 |
February 14 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Reading Wildcats 2 | 21 | 4 | Imperial College | East2 |
| Cambridge Univ. | P | P | Hertfordshire Comets | East1 |
| Walcountian Blues 2 | 7 | 6 | Cambridge Univ. | East1 |
| Reading Wildcats | 3 | 4 | Purley | Prem |
| London Univ. | 4 | 18 | Croydon | East1 |
| Bristol Bombers | 3 | 13 | Cardiff Harlequins | West1 |
| Welwyn Warriors | 7 | 9 | Hitchin | Prem & Snr Flags SF |
| Exeter Univ. | 4 | 6 | Southampton City | West1 |
| Warwick Univ. | 2 | 16 | Portsmouth Univ. | West1 |
| Spencer | 15 | 14 | Walcountian Blues | Snr Flags SF |
| Cardiff Harlequins | 19 | 4 | Croydon | Int Flags SF |
| Brighton Panthers | 2 | 11 | Bath | Int Flags SF |
| Cardiff Harlequins A | 5 | 11 | Penarth | Mnr Flags SF |
| Welwyn Warriors 2 | 7 | 10 | Spencer 2 | Mnr Flags SF |
February 15 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Cambridge Univ. | P | P | East Coast | East1 |
February 21 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | P | P | Hitchin A | East1 |
| Cambridge Univ. | 9 | 3 | Brighton Panthers | East1 |
| Buckhurst Hill | 8 | 9 | East Grinstead A | East1 |
| Walcountian Blues 2 | 10 | 8 | East Coast | East1 |
| Hertfordshire Comets | 2 | 7 | London Univ. | East1 |
| Spencer 2 | 10 | 0 | Imperial College | East2 |
| Canterbury | P | P | Kent Univ. | East2 |
| Northampton Town Weasels | P | P | Spencer 3 | East2 |
| Reading Wildcats 2 | 28 | 3 | UEA | East2 |
| Reading Wildcats | 7 | 12 | Spencer | Prem |
| Purley | 3 | 9 | Welwyn Warriors | Prem |
| Swansea Hawks | 2 | 15 | East Grinstead | Prem |
| Hampstead | 17 | 12 | Hitchin | Prem |
| Hillcroft | 2 | 16 | Walcountian Blues | Prem |
| Bristol Bombers | 16 | 3 | Warwick Univ. | West1 |
| Exeter Univ. | 2 | 11 | Portsmouth Univ. | West1 |
| Bath | 9 | 8 | Cheltenham Cougars | West1 |
| Southampton City | 10 | 6 | Southampton Tridents | West1 |
| Penarth | 7 | 6 | Cardiff Harlequins A | West2 |
| Swansea Hawks 2 | 3 | 3 | Cheltenham Cougars 2 | West2 |
| UWIC | 10 | 0 | Aberystwyth Univ. | West2 |
| Bristol Sharks | 11 | 9 | Bath 2 | West2 |
February 22 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Hitchin A | 2 | 15 | Cambridge Univ. | East1 |
February 28 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Hertfordshire Comets | 0 | 10 | Croydon | East1 |
| London Univ. | 3 | 7 | Walcountian Blues 2 | East1 |
| East Coast | 12 | 4 | Buckhurst Hill | East1 |
| East Grinstead A | P | P | Cambridge Univ. | East1 |
| Brighton Panthers | 7 | 3 | Hitchin A | East1 |
| UEA | 2 | 15 | Spencer 2 | East2 |
| Reading Wildcats 2 | 7 | 11 | Welwyn Warriors 2 | East2 |
| Spencer 3 | 2 | 5 | Canterbury | East2 |
| Kent Univ. | 4 | 14 | Imperial College | East2 |
| Hillcroft | 2 | 19 | Spencer | Prem |
| Walcountian Blues | 6 | 13 | Hampstead | Prem |
| Hitchin | 10 | 0 | Swansea Hawks | Prem |
| East Grinstead | 5 | 7 | Purley | Prem |
| Welwyn Warriors | 11 | 3 | Reading Wildcats | Prem |
| Cardiff Harlequins | 14 | 1 | Southampton City | West1 |
| Southampton Tridents | 5 | 16 | Bath | West1 |
| Cheltenham Cougars | 10 | 0 | Exeter Univ. | West1 |
| Portsmouth Univ. | 6 | 10 | Bristol Bombers | West1 |
| Cheltenham Cougars 2 | 10 | 1 | UWIC | West2 |
| Cambridge Univ. | 3 | 13 | Oxford Univ. | Varsity match |
March 07 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Croydon | 11 | 12 | Brighton Panthers | East1 |
| Hitchin A | 3 | 12 | East Grinstead A | East1 |
| Buckhurst Hill | 9 | 15 | London Univ. | East1 |
| Walcountian Blues 2 | 16 | 5 | Hertfordshire Comets | East1 |
| Spencer 2 | 12 | 1 | Kent Univ. | East2 |
| Imperial College | 17 | 3 | Spencer 3 | East2 |
| Northampton Town Weasels | 10 | 12 | Reading Wildcats 2 | East2 |
| Welwyn Warriors 2 | 12 | 3 | UEA | East2 |
| Welwyn Warriors | 5 | 14 | Spencer | Prem |
| Reading Wildcats | 8 | 4 | East Grinstead | Prem |
| Purley | 9 | 7 | Hitchin | Prem |
| Swansea Hawks | 5 | 15 | Walcountian Blues | Prem |
| Hampstead | 18 | 1 | Hillcroft | Prem |
| Warwick Univ. | 2 | 12 | Cardiff Harlequins | West1 |
| Bristol Bombers | 22 | 5 | Cheltenham Cougars | West1 |
| Exeter Univ. | 7 | 3 | Southampton Tridents | West1 |
| Bath | 17 | 0 | Southampton City | West1 |
| Penarth | 16 | 0 | UWIC | West2 |
| Swansea Hawks 2 | 4 | 12 | Bristol Sharks | West2 |
| Cardiff Harlequins A | 10 | 0 | Aberystwyth Univ. | West2 |
| Cheltenham Cougars 2 | 10 | 0 | Bath 2 | West2 |
March 08 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Cambridge Univ. | 9 | 1 | London Univ. | East1 |
| Cambridge Univ. | 16 | 1 | East Coast | East1 |
March 11 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Exeter Univ. | 14 | 4 | Warwick Univ. | West1 |
March 14 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Cambridge Univ. | 10 | 0 | Hertfordshire Comets | East1 |
| Kent Univ. | 0 | 10 | UEA | East2 |
| Imperial College | 11 | 14 | Canterbury | East2 |
| East Coast | 0 | 10 | East Grinstead A | East1 |
| Portsmouth Univ. | 10 | 0 | Warwick Univ. | West1 |
| Welwyn Warriors | 10 | 0 | Swansea Hawks | Prem |
| Purley | 14 | 2 | Hillcroft | Prem |
| Cheltenham Cougars | 10 | 0 | Southampton City | West1 |
| Cheltenham Cougars 2 | 12 | 1 | Bristol Sharks | West2 |
| Spencer | 13 | 6 | Hitchin | Snr Flags Final |
| Cardiff Harlequins | 13 | 3 | Bath | Int Flags Final |
| Penarth | 6 | 9 | Spencer 2 | Mnr Flags Final |
March 15 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Canterbury | 10 | 0 | Kent Univ. | East2 |
March 18 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
| Portsmouth Univ. | 13 | 2 | Southampton Tridents | West1 |
March 21 |
|
Team
|
Score
|
Score
|
Team
|
Division
|
